Kenai Trek & Inland Wildlife Cruisetour 12B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,049.63
Cat: ZI $204.96 per night |
$2,394.63
Cat: YO $239.46 per night |
$2,829.63
Cat: XB $282.96 per night |
$4,066.63
Cat: WS $406.66 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,049.63
Cat: ZI $204.96 per night |
$2,394.63
Cat: YO $239.46 per night |
||
| Balcony | Suite | ||
|
$2,829.63
Cat: XB $282.96 per night |
$4,066.63
Cat: WS $406.66 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,840.63 USD | |
| SL | Sky Loft Suite | $7,352.63 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,005.63 USD | |
| GS | Grand Suite - 1 Bedroom | $5,920.63 USD | |
| J1 | Junior Suite with Large Balcony | $4,435.63 USD | |
| J3 | Junior Suite | $4,410.63 USD | |
| J4 | Junior Suite | $4,334.63 USD | |
| 2F | Studio Ocean View Balcony | $3,601.63 USD | |
| CB | Connecting Oceanview Balcony | $3,189.63 USD | |
| 2E | Obstructed Ocean View Balcony | $3,031.63 USD | |
| 1E | Obstructed Ocean View Balcony | $2,946.63 USD | |
| 3M | Spacious Ocean View | $2,751.63 USD | |
| 4M | Spacious Ocean View | $2,723.63 USD | |
| 2W | Studio Interior | $2,535.63 USD | |
| 1U | Interior with Virtual Balcony | $2,276.63 USD | |
| 3U | Interior with Virtual Balcony | $2,251.63 USD | |
| CI | Connecting Interior | $2,249.63 USD | |
| 2U | Interior with Virtual Balcony | $2,127.63 USD | |
| 4U | Interior with Virtual Balcony | $2,113.63 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,840.63 USD | |
| SL | Sky Loft Suite | $7,352.63 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,005.63 USD | |
| GS | Grand Suite - 1 Bedroom | $5,920.63 USD | |
| J1 | Junior Suite with Large Balcony | $4,435.63 USD | |
| J3 | Junior Suite | $4,410.63 USD | |
| J4 | Junior Suite | $4,334.63 USD | |
| 2F | Studio Ocean View Balcony | $3,601.63 USD | |
| CB | Connecting Oceanview Balcony | $3,189.63 USD | |
| 2E | Obstructed Ocean View Balcony | $3,031.63 USD | |
| 1E | Obstructed Ocean View Balcony | $2,946.63 USD | |
| 3M | Spacious Ocean View | $2,751.63 USD | |
| 4M | Spacious Ocean View | $2,723.63 USD | |
| 2W | Studio Interior | $2,535.63 USD | |
| 1U | Interior with Virtual Balcony | $2,276.63 USD | |
| 3U | Interior with Virtual Balcony | $2,251.63 USD | |
| CI | Connecting Interior | $2,249.63 USD | |
| 2U | Interior with Virtual Balcony | $2,127.63 USD | |
| 4U | Interior with Virtual Balcony | $2,113.63 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |











